Women’s size guide Nopinz

Woman’s size guide – Nopinz.

Size Chest (cm) Waist (cm) Hip (cm) Height (cm) Weight (kg)
2XS 79.5 – 83.5 67 – 70 88 – 90.5 151 – 155 50 – 53
XS 84 – 88 70.5 -73.5 91 – 95 155-158 54 – 59
S 88.5 – 92 74 – 76.5 95.5 – 98.5 158 – 162 60 -65
M 92.5 – 95.5 77 – 79.5 99 – 102 162 – 165 66 – 71
L 96 – 99 80 – 82.5 102.5 – 106 165 – 168 72 – 77
XL 99.5 – 103.5 83 – 86 106.5 – 110.5 168 – 172 78 – 83
2XL 104-108.5 86.5 – 90 111 -115.5 172 -175 84 – 89

Please note the above measurements are body measurements, not garment measurements. Stretch items (like cycling kit) are usually smaller than the body measurements but the fabric stretch is taken into account and when worn the kit should mould to fit the body.

Please follow our measuring guide when taking your measurements.

If you’d like any advice on which range is best for you please don’t hesitate to contact us.